NorthShore Inline Marathon Results
September 13, 2003
DIV = YOUR AGE BRACKET
OVERALL = WHERE YOU PLACED IN YOUR CAT (PRO / ADVANCED / FITNESS / REC)
DIVP = WHERE YOU PLACED WITH OTHER MALES / FEMALES IN YOUR AGE BRACKET
DIVT = TOTAL NUMBER OF MALES / FEMALES IN YOUR AGE BRACKET
SEXP = WHERE YOU PLACED WITH OTHER MALES / FEMALES IN YOUR CAT
SEXT = TOTAL NUMBER OF MALES / FEMALES IN YOUR CAT
PACE = MINS / MILE
TIME = YOUR CHIP TIME, TIME BETWEEN YOU CROSSING THE MATS, NOT WHEN THE GUN WENT OFF

Total number of skaters (all divisions)= 4160

PRO 205 Finishers, 40 Females, 165 Males, Average Time 1:19:59
NO  FN  LN  AGE  SEX  DIV  OVERALL  DIVP  DIVT  SEXP  SEXT  PACE  TIME  MPH
168 Edward Wachter 37 M M3539 51 17 44 51 166 2:48 1:13:08 21.49
233 Stephen J Zweber 45 M M4549 141 13 22 126 166 3:09 1:22:29 19.06
362 Penny Wright 42 F F4044 190 3 4 36 40 3:39 1:35:42 16.43

ADVANCED 348 Finishers, 62 Females, 286 Males, Average Time 1:31:44
BIB NO  FN  LN  AGE  SEX  DIV  OVERALL  DIVP  DIVT  SEXP  SEXT  PACE  TIME  MPH
431 Derek Schop 44 M M4044 33 7 52 33 286 3:09 1:22:24 19.08
644 Richard A Jones 46 M M4549 36 6 49 36 286 3:09 1:22:25 19.07
650 David J Morris 47 M M4549 58 10 49 49 286 3:14 1:24:30 18.60
620 David Croteau 31 M M3034 62 7 29 53 286 3:15 1:25:06 18.47
445 Darin Lewandowski 33 M M3034 64 8 29 55 286 3:15 1:25:09 18.46
453 Alan R Solot 50 M M5054 97 7 34 88 286 3:16 1:25:16 18.44
637 Steve Metzner 54 M M5054 155 15 34 146 286 3:22 1:27:56 17.88
522 Randy Cottew 51 M M5054 158 16 34 149 286 3:22 1:28:12 17.82
944 Sue Bream 47 F F4549 229 2 6 30 62 3:31 1:32:03 17.08
927 Michelle Gaylor 32 F F3034 318 12 14 51 62 4:02 1:45:38 14.88

FITNESS 789 Finishers, 221 Females, 567 Males, Average Time 1:46:17
BIB NO  FN  LN  AGE  SEX  DIV  OVERALL  DIVP  DIVT  SEXP  SEXT  PACE  TIME  MPH
1076 Michael A Damento 44 M M4044 6 1 99 6 567 3:19 1:26:38 18.15
1074 Florence P Wilson 41 F F4044 7 1 52 1 221 3:19 1:26:38 18.15
1103 Steven D Johnson 47 M M4549 69 12 97 58 567 3:32 1:32:38 16.97
1153 Daryl Blowers 62 M M6064 128 4 21 107 567 3:34 1:33:14 16.86
1075 Pete F Nichols 52 M M5054 151 12 67 127 567 3:34 1:33:27 16.82
1290 Lolita Quiroz Perez 32 F F3034 275 9 29 52 221 3:46 1:38:25 15.97
2063 Ted Kilponen 62 M M6064 303 11 21 243 567 3:47 1:39:03 15.87
1360 Elizabeth Cottor 34 F F3034 323 14 29 66 221 3:48 1:39:30 15.80
2038 Maribeth Stansifer 51 F F5054 412 3 14 91 221 3:56 1:43:00 15.26
2103 Robert J Franklin 71 M M70UP 645 3 5 475 567 4:25 1:55:33 13.60
1188 Diane Groover 49 F F4549 744 19 23 199 221 4:57 2:09:29 12.14

RECREATION 2234 Finishers, 1230 Females, 1003 Males, Average Time 2:16:03
NO  FN  LN  AGE  SEX  DIV  OVERALL  DIVP  DIVT  SEXP  SEXT  PACE  TIME  MPH
3121 Susan Baron 34 F F3034 135 9 133 39 1234 4:04 1:46:37 14.74
4124 Wendy Mccurdy 40 F F4044 334 17 179 112 1234 4:20 1:53:12 13.89
5099 Lewis White 62 M M6064 670 18 34 411 1010 4:36 2:00:37 13.03
4222 William Carmody 62 M M6064 1291 26 34 690 1010 5:12 2:15:59 11.56
8046 Marilyn Kilponen 61 F F6064 1375 7 15 656 1234 5:17 2:18:08 11.38