2004 Arizona Senior Olympics | |||||
Senior Men- 50-54 | |||||
Pl. O/All | Div Pl. | Time | Bib # | Name | Home |
1 | 1 | 20:59 | 276 | Larry Griese | Tempe, AZ |
3 | 2 | 22:09 | 273 | Steve Tackett | Scottsdale. AZ |
4 | 3 | 22:09 | 261 | Steve Metzner | Seatle, WA |
5 | 4 | 22:09 | 280 | Randy Cottew | Phoenix, Az |
9 | 5 | 24:57 | 275 | Pete Nichols | Tucson, Az |
19 | 6 | 29:58 | 266 | Stuart Shapiro | Chandler, AZ |
Senior Men 55-59 | |||||
2 | 1 | 21:08 | 267 | Dennis Stewart | Tempe, AZ |
6 | 2 | 24:08 | 262 | Michael O'Loughlin | Gilbert, AZ |
10 | 3 | 24:57 | 281 | Brian Hurley | Glendale, AZ |
13 | 4 | 25:14 | 282 | Robert Reid | Phoenix, AZ |
25 | 5 | 32:51 | 259 | George McGill | Phoenix, AZ |
Senior Men 60-64 | |||||
7 | 1 | 24:51 | 284 | Daryl Blowers | Phoenix, AZ |
15 | 2 | 26:01 | 283 | Douglas Whitneybell | Phoenix, aZ |
16 | 3 | 28:42 | 254 | Zdenek Gonsiorovsky | Fountain Hills, AZ |
20 | 4 | 30:46 | 268 | Lewis White | Tempe, AZ |
21 | 5 | 31.35 | 277 | Stan Cwynar | Phoenix, AZ |
26 | 6 | 33:00 | 264 | Thomas Penfield | Scottsdale, AZ |
28 | 7 | 34:27 | 272 | John Davis | Phoenix, AZ |
Senior Men 65-69 | |||||
18 | 1 | 29:33 | 263 | Arnold Overby | Beaver Bay, MN |
Senior Men 70-74 | |||||
11 | 1 | 25:02 | 253 | Robert Franklin | Mesa, AZ |
23 | 2 | 32.36 | 278 | Henry Pankratz | Mesa, AZ |
Senior Women 50-54 | |||||
8 | 1 | 24:55 | 274 | MariBeth Stansifer | Tucson, AZ |
12 | 2 | 25:04 | 265 | Robyn Randall | Scottsdale, AZ |
17 | 3 | 28:42 | 286 | Maureen Lipson | Paradise Valley, AZ |
Senior Women 55-59 | |||||
14 | 1 | 25:21 | 255 | Gena Hoover | Phoenix, AZ |
24 | 2 | 32:45 | 257 | Judith Ledsworth | Douglas, AZ |
29 | 3 | 36:39 | 260 | Ann Mason | Goodyear, AZ |
Senior Women 60-64 | |||||
22 | 1 | 32:08 | 269 | Veronica Zahay | Gilbert, AZ |
Senior Women 65-69 | |||||
27 | 1 | 33:28 | 251 | Margaret Acton | Manistee, MI |
(Total 29 Skaters) |